Browse by State
Select a state or province to explore salary data by city and job title.
Top Paying Roles in Australia
Highest-compensated positions based on verified salary reports.
| Job Title | Avg Annual Salary |
|---|---|
| Cloud Engineer | A$166,144/yr |
| Security Lead | A$165,150/yr |
| Systems Engineer | A$156,187/yr |
| Security Engineer | A$153,263/yr |
| Security Architect | A$134,652/yr |
| Cyber Security | A$132,831/yr |
| Security Consultant | A$129,275/yr |
| Information Security Officer | A$128,160/yr |
| Analyst | A$126,467/yr |
| DevSecOps Engineer | A$123,800/yr |
| Systems Administrator | A$123,211/yr |
| Penetration Tester | A$123,027/yr |
Explore Australia Salary Data
Select a state to dive into city-level and role-level breakdowns.
