Top Paying Roles in South Australia
Highest-compensated positions from verified salary reports. Click any role for the full breakdown.
| Job Title | Avg Annual Salary |
|---|---|
| Cloud Engineer | A$166,144/yr |
| Security Lead | A$165,150/yr |
| Systems Engineer | A$156,187/yr |
| Security Engineer | A$153,263/yr |
| Security Architect | A$134,652/yr |
| Cyber Security | A$132,831/yr |
| Security Consultant | A$129,275/yr |
| Information Security Officer | A$128,160/yr |
| Analyst | A$126,467/yr |
| DevSecOps Engineer | A$123,800/yr |
| Systems Administrator | A$123,211/yr |
| Penetration Tester | A$123,027/yr |
| Cyber Security Specialist | A$119,646/yr |
| Privacy Officer | A$119,635/yr |
| Incident Response Specialist | A$112,955/yr |
Other Regions in Australia
Compare salaries across other states and provinces.
